States that offer free CEUs when you complete HealthSherpa FFM Training for PY26
All courses listed below are free for agents and brokers.
All courses listed below qualify for the Health line of authority.
This document will be kept up to date as HealthSherpa becomes a CE provider in additional states.
Learn more about FFM Training through HealthSherpa.
Course Name | State | State | HS Provider # | Course # | CE Hours |
PY2026 Individual Marketplace for New Agents & Brokers | Alabama | AL | 500026702 |
6000201374 | 5 |
PY2026 Individual Marketplace for Returning Agents & Brokers | Alabama | AL | 500026702 | 6000201376 | 1 |
PY2026 Individual Marketplace for Returning Agents & Brokers | Colorado | CO | 229412 | 66917 | 5 |
PY2026 Individual Marketplace for New Agents & Brokers | Colorado | CO | 229412 | 66918 | 1 |
PY2026 Individual Marketplace for New Agents & Brokers | Delaware | DE | 500024789 | 6000201561 | 5 |
PY2026 Individual Marketplace for Returning Agents & Brokers | Delaware | DE | 500024789 | 6000201560 | 1 |
PY2026 Individual Marketplace for New Agents & Brokers | Idaho | ID | 201004 | 6000291597 | 5 |
PY2026 Individual Marketplace for Returning Agents & Brokers | Idaho | ID | 201004 | 6000201559 | 1 |
PY2026 Individual Marketplace for New Agents & Brokers | Florida | FL | 373168 | 135505 | 6 |
PY2026 Individual Marketplace for Returning Agents & Brokers | Florida | FL | 373168 | 135506 | 1 |
PY2026 Individual Marketplace for New Agents & Brokers | Illinois | IL | 500024684 | 6000201319 | 5 |
PY2026 Individual Marketplace for Returning Agents & Brokers | Illinois | IL | 500024684 | 6000201335 | 1 |
PY2026 Individual Marketplace for New Agents & Brokers | Iowa | IA | 47993 | 111576 | 5 |
PY2026 Individual Marketplace for Returning Agents & Brokers | Iowa | IA | 47993 | 111577 | 1 |
PY2026 Individual Marketplace for New Agents & Brokers | Massachusetts | MA | 500026782 | 6000201650 | 5 |
PY2026 Individual Marketplace for Returning Agents & Brokers | Massachusetts | MA | 500026782 | 6000201633 | 1 |
PY2026 Individual Marketplace for New Agents & Brokers | Mississippi | MS | 15045769 | 28887 |
5 |
PY2026 Individual Marketplace for Returning Agents & Brokers | Mississippi | MS | 15045769 | 28888 |
1 |
PY2026 Individual Marketplace for New Agents & Brokers | Nebraska | NE | 500026817 | 6000201681 | 5 |
PY2026 Individual Marketplace for Returning Agents & Brokers | Nebraska | NE | 500026817 | 6000201702 | 1 |
PY2026 Individual Marketplace for New Agents & Brokers | New Mexico | NM | 500024829 | 6000201471 | 5 |
PY2026 Individual Marketplace for Returning Agents & Brokers | New Mexico | NM | 500024829 | 6000201482 | 1 |
PY2026 Individual Marketplace for New Agents & Brokers | North Dakota | ND | 500024814 | 6000201470 | 5 |
PY2026 Individual Marketplace for Returning Agents & Brokers | North Dakota | ND | 500024814 | 6000201484 | 1 |
PY2026 Individual Marketplace for New Agents & Brokers | South Carolina | SC | 500024686 | 6000201414 | 5 |
PY2026 Individual Marketplace for Returning Agents & Brokers | South Carolina | SC | 500024686 | 6000201415 | 1 |
PY2026 Individual Marketplace for New Agents & Brokers | Tennessee | TN | 1683 | 6000201258 |
5 |
PY2026 Individual Marketplace for Returning Agents & Brokers | Tennessee | TN | 1683 | 6000201288 | 1 |
PY2026 Individual Marketplace for New Agents & Brokers | Texas | TX | 191624 | 145007 | 5 |
PY2026 Individual Marketplace for Returning Agents & Brokers | Texas | TX | 191624 | 145008 | 1 |
PY2026 Individual Marketplace for New Agents & Brokers | Vermont | VT | 500026779 | 6000201641 | 5 |
PY2026 Individual Marketplace for Returning Agents & Brokers | Vermont | VT | 500026779 | 6000201666 | 1 |
PY2026 Individual Marketplace for New Agents & Brokers | Virginia | VA | 156211 | 229323 | 5 |
PY2026 Individual Marketplace for Returning Agents & Brokers | Virginia | VA | 156211 | 229322 | 1 |
PY2026 Individual Marketplace for New Agents & Brokers | Wisconsin | WI | 500026854 | 6000201534 | 5 |
PY2026 Individual Marketplace for Returning Agents & Brokers | Wisconsin | WI | 500026854 | 6000201533 | 1 |
Everything you need to know for Open Enrollment 2026
Open Enrollment 2026 promises to be a challenge for even the most seasoned ACA agents. Get ready for OE26 with HealthSherpa.
Explore agent resources covering ACA changes, carrier exits, agent action plans, agent training videos, and more.
.png?width=300&height=368&name=Health%20Sherpa%20Fuzzco%20Proofs%20-%2003693%20(1).png)
Not on HealthSherpa?
Create a free agent account or request a demo for your agency!
.png)